Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | Jose Ricart | Swordsman | None | 18 | 9 | 1,088 | 269 | |
2 | Tester | Novice | None | 1 | 1 | 0 | 0 | |
3 | Null | Novice | None | 1 | 1 | 0 | 0 | |
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |